/
Solutions
/
e²ALPHA MV Switchgears
e²ALPHA®
e²ALPHA®-2S
e²ALPHA®-G
Switchgear rated voltage | 12kV | 17,5kV | 24kV | 12kV | 17,5kV | 24kV | 12kV |
Lighting impulse test voltage (1.2/50 μs)piorunowe (1,2/50μs) | 75kV | 95kV | 125kV | 75kV | 95kV | 125kV/145kV | 75kV |
Power frequency test voltage (1 min) | 28kV | 38kV | 50kV | 28kV | 38kV | 50/60kV | 28kV |
Rated frequency | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
Rated current of busbar, incoming and coupling bays | 630-4000A | 630-3150A | 630-2000A | 630-2500A | 630-2000A | 630-2500A | do 1250 A |
Rated current of outgoing bays | 630-4000A | 630-3150A | 630-2000A | 630-2500A | 630-2000A | 630-2500A | do 1250 A |
Rated short-time withstand current (3 s)(1s)3) | do 31,5kA | do 31,5kA | do 25kA | do 31,5kA | do 31,5kA | do 25kA | do 25kA |
Internal arc resistance (1s)(0,1s)3) | do 31,5kA | do 31,5kA | do 25kA | do 31,5kA | do 31,5kA | do 25kA | do 25kA |
Rated peak withstand current | do 80kA | do 80kA | do 63kA | do 80kA | do 80kA | do 63kA | do 63kA |
Switchgear protection rating | IP 4X / IP 54 | IP 4X / IP 54 | IP 4X | IP 4X / IP 54 | IP 4X / IP 54 | IP 4X / IP 41 / IP 54 | IP 4X / IP 54 |
Accessibility of compartments | LSC2B | LSC2B | LSC2B | LSC2B | LSC2B | LSC2B | LSC2B |
Classification of enclosures | PM | PM | PM | PM | PM | PM | PM |
Internal arc resistance class | AFLR | AFLR | AFLR | AFLR | AFLR | AFLR | AFLR |
Bay width | 400-800 mm | 400-800 mm | 750-950 mm | 650-1100 mm | 650-1100 mm | 800-1300 mm | 800 mm |
Bay height | 2100 1) / 2200 2) mm | 2100 1) / 2100 2) / 2300 4) mm | 2300 mm | 2680 mm | 2680 mm | 3400 mm | 1800 mm |
Bay depth | 1250 1) / 1350 2) mm | 1250 1) / 1350 2) / 1400 4) mm | 1440 mm | 1750 mm | 1750 mm | 2500mm | 1480 mm |
Maximum height of work | 1000 m | 1000 m | 1000 m | 1000 m | 1000 m | 1000 m | 1000 m |
Maximum relative humidity at 25 ° C | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
- - busbar current up to 1250 A (12 - 17,5 kV)
- - busbar current up to 2000 A (12 - 17,5 kV), up to 2500 A (12 kV)
- - duration of faults for the Switchgear e2ALPHA-G
- - rated busbar current up to 3150 A (17,5 kV)
•/o - standard/option